Miami. Dominican Republic and the United States will face each other in an exciting semi-final match in the 2026 World Baseball Classic. The winner will advance to the final, while the loser will be eliminated.Both teams arrive with stellar rosters from Major League Baseball and statistics that reflect their high level of play.
Contents
Dominican Republic with offensive advantage
The Dominican offensive has stood out as one of the strongest in the tournament, leading in runs scored with 51 and home runs with 14, surpassing the 7 of the United States.In addition, the Dominican Republic has a batting average of .312, an on-base percentage of .453, and an OPS of 1.090, all higher than those of the United States.Dominican Pitching at the Top
The Dominican pitching staff has also shown superiority, with a collective ERA of 1.98, compared to the United States’ 3.40.Dominican pitchers have limited their rivals to a batting average of .172, while the United States has allowed .184.Statistical Comparison
Here’s a summary of the collective statistics for both teams:| Categoría | República Dominicana | Estados Unidos |
|---|---|---|
| Entradas lanzadas (IP) | 41.0 | 45.0 |
| Bateadores enfrentados (TBF) | 160 | 175 |
| Efectividad (ERA) | 1.98 | 3.40 |
| Porcentaje de bases por bolas (BB%) | 8.1 | 4.6 |
| Porcentaje de ponches (K%) | 30.0 | 38.9 |
| WHIP | 0.93 | 0.84 |
| Relación GB/FB | 3.23 | 2.04 |
| Promedio permitido (BAA) | .172 | .184 |
| OPS permitido | .492 | .608 |
| Ofensiva | Estados Unidos | República Dominicana |
|---|---|---|
| Apariciones al plato (PA) | 217 | 201 |
| Carreras (R) | 40 | 51 |
| Hits (H) | 49 | 49 |
| Jonrones (HR) | 7 | 14 |
| Extrabases (XBH) | 18 | 22 |
| BB-K | 37-33 | 39-29 |
| Promedio (BA) | .283 | .312 |
| OBP | .415 | .453 |
| OPS | .883 | 1.090 |









